|
Misco No.: 189540
|
||||||||
Manufacturer/No: Ricoh / 974042
|
Availability: In Stock
|
|||||||
|
|
||||||||
| Product Description | Ricoh Aficio SPC240dn Printer |
| Technology | 4-drums tandem method, laser beam scanning, electro-photographic printing, single-component toner development |
| Print Speed | Full colour: 16 prints per minute B/W: 16 prints per minute |
| Print resolution | 600 x 600 dpi, 1,200 x 600 dpi, 2,400 x 600 dpi |
| First print out time | Mono: Less than 14 seconds Colour: Less than 14 seconds |
| Duty Cycle | 30,000 pages per month |
| Paper Capacity | Input: 250-sheet paper tray, 1-sheet bypass tray Output: Up to 150 sheets |
| Paper Size | A6 - A4 |
| Paper Weight | Standard paper tray; 60 - 160 g/m² Bypass tray; 60 - 160 g/m² Optional paper tray; 60 - 105 g/m² Duplex tray: 60 - 90 g/m² |
| Paper type | Plain paper, middle thick, recycle paper, envelope, thick paper, label, thin paper, color paper, pre-printed paper, pre-punched paper, letterhead, bond paper, card stock, special paper |
| Processor | CPU 220 MHz |
| Memory | 64 MB |
| Connectivity | Ethernet 10 base-T/100 base-TX USB 2.0 PictBridge |
| Operating Systems | Windows® XP/Vista/7/Server 2003/Server 2008 (32bit/64bit), Macintosh 10.3v or later |
| Drivers | PCL5c/PCL6, PostScript® 3™ emulation |
| Dimensions (WxDxH) | 400 x 450 x 320 mm |
| Weight | Less than 23.8 kg |
| Warranty | TBC |



| SVR: VPGS4 | INT: False | AFF: | PB: W | CAT: 76 | CUST: c0dc0d7f-eaed-4dba-bd98-cb2fbb50ea29 | SSID: | SL: False | D: 1210 | L: en-GB | P: 80 | B: 47e34357-49fb-420c-aa22-3e310ea2f64f | VS: | T: Default |